Lamb & Flag
24 James Street, W1U 1EL · Greene King
Chain — Greene King
Zone 1 nearest station Bond Street Underground (82m)
| Mon–Sat | 11:30–23:00 |
|---|---|
| Sun | 11:30–22:30 |
Hours from OpenStreetMap · may be out of date
£7.10 a pint of lager
Prices change — treat it as a guide. Not right? Suggest a correction.
Full menu
Every draught drink and its pint price, as of 2026-07-24. Spotted a wrong price? Tap it to suggest a fix.
| Drink | Type | Serve | ABV | Price |
|---|---|---|---|---|
| Level Head | ale | — | — | £8.20 |
| Hazy Day IPA | ale | — | — | £8.20 |
| Peroni | lager | — | — | £7.95 |
| Birra Moretti | lager | — | — | £7.75 |
| Guinness | stout | — | — | £7.65 |
| Estrella Galicia | lager | — | — | £7.75 |
| Jubel Peach | lager | — | — | £8.30 |
| Amstel | lager | — | — | £7.10 |
| Aspall | cider | — | — | £7.20 |
| Lilley's Mango | cider | — | — | £8.00 |
| Lilley's Elderflower | cider | — | — | £8.00 |
| Greene King IPA | ale | — | — | £6.80 |
| Abbot Ale | ale | — | — | £7.10 |
| Deuchars IPA | ale | — | — | £6.85 |
Details
| Type | pub |
| Borough | Westminster |
| TfL zone | Zone 1 |
| Postcode | W1U 1EL |
| Website | visit |
| Reviews & hours | View on Google Maps |
| Map | OpenStreetMap |