The Earl of Camden
55 Parkway, NW1 7PN
Chain — Stonegate
Zone 2 nearest station Camden Town Underground (207m)
| Mon–Thu | 11:00–23:00 |
|---|---|
| Fri–Sat | 11:00–00:00 |
| Sun | 11:30–22:30 |
Hours from OpenStreetMap · may be out of date
£3.65 a pint of lager
Prices change — treat it as a guide. Not right? Suggest a correction.
Full menu
Every draught drink and its pint price, as of 2026-07-24. Spotted a wrong price? Tap it to suggest a fix.
| Drink | Type | Serve | ABV | Price |
|---|---|---|---|---|
| Guinness | stout | — | 4.2% | £4.05 |
| Birra Moretti | lager | — | 4.6% | £4.00 |
| Cruzcampo | lager | — | 4.4% | £4.00 |
| Amstel | lager | — | 4.1% | £3.65 |
| Asahi | lager | — | 5% | £4.20 |
| Peroni | lager | — | 5.1% | £4.05 |
| Neck Oil | ale | — | 4.3% | £4.00 |
| BrewDog Wingman | ale | — | 4.3% | £3.70 |
| Camden Hells | lager | — | 4.6% | £3.70 |
| Camden Pale Ale | ale | — | 4% | £3.75 |
| Inch's | cider | — | 4.5% | £3.60 |
| Old Mout Cherries & Berries | cider | — | 4% | £3.85 |
Details
| Type | pub |
| Borough | Camden |
| TfL zone | Zone 2 |
| Postcode | NW1 7PN |
| Website | visit |
| Reviews & hours | View on Google Maps |
| Map | OpenStreetMap |