The George Staples
273 Blackfen Road, DA15 8PR
Chain — Stonegate
Zone 4 nearest station Welling (1547m)
£2.65 a pint of lager
Prices change — treat it as a guide. Not right? Suggest a correction.
Full menu
Every draught drink and its pint price, as of 2026-07-23. Spotted a wrong price? Tap it to suggest a fix.
| Drink | Type | Serve | ABV | Price |
|---|---|---|---|---|
| Guinness | stout | — | 4.2% | £3.05 |
| Birra Moretti | lager | — | 4.6% | £3.35 |
| Heineken | lager | — | 5% | £3.20 |
| Cruzcampo | lager | — | 4.4% | £3.40 |
| Foster's | lager | — | 3.7% | £2.65 |
| Asahi | lager | — | 5% | £3.50 |
| Stella Artois | lager | — | 4.6% | £2.90 |
| Neck Oil | ale | — | 4.3% | £3.60 |
| Brixton Reliance Pale Ale | ale | — | 4.2% | £3.60 |
| Guest Craft | ale | — | — | £2.10 |
| Old Mout Cherries & Berries | cider | — | 4% | £2.95 |
| Strongbow | cider | — | 4.5% | £2.50 |
| Guest Cider | cider | — | — | £3.35 |
| Lilley's Elderflower Cider | cider | — | 4% | £3.15 |
| Lilley's Mango Cider | cider | — | 4% | £3.05 |
| Lilley's Peach Cider | cider | — | 4% | £3.15 |
| Lilley's Strawberry Cider | cider | — | 4% | £3.15 |
| Strongbow Strawberry | cider | — | 4% | £2.75 |
| John Smith's | ale | — | 3.6% | £2.35 |
| Adnams Ghost Ship | ale | — | 4.5% | £2.20 |
| London Pride | ale | — | 4.1% | £2.30 |
| Timothy Taylor Landlord | ale | — | 4.3% | £2.35 |
Details
| Type | pub |
| Borough | Bexley |
| TfL zone | Zone 4 |
| Postcode | DA15 8PR |
| Website | visit |
| Reviews & hours | View on Google Maps |
| Map | OpenStreetMap |