The Old Bell
Kilburn High Road, NW6 5UA
Chain — Stonegate
Zone 2 nearest station Kilburn High Road Rail (30m)
£3.55 a pint of lager
Prices change — treat it as a guide. Not right? Suggest a correction.
Full menu
Every draught drink and its pint price, as of 2026-07-23. Spotted a wrong price? Tap it to suggest a fix.
| Drink | Type | Serve | ABV | Price |
|---|---|---|---|---|
| Guinness | stout | — | 4.2% | £2.85 |
| Birra Moretti | lager | — | 4.6% | £3.55 |
| Cruzcampo | lager | — | 4.4% | £3.65 |
| Foster's | lager | — | 3.7% | £2.90 |
| Amstel | lager | — | 4.1% | £2.95 |
| Carlsberg | lager | — | 3.8% | £2.60 |
| Peroni | lager | — | 5.1% | £3.75 |
| Neck Oil | ale | — | 4.3% | £4.05 |
| Camden Hells | lager | — | 4.6% | £3.85 |
| Strongbow | cider | — | 4.5% | £2.75 |
| Strongbow Dark Fruit | cider | — | 4% | £3.00 |
| Guest Cider | cider | — | — | £3.45 |
| John Smith's | ale | — | 3.6% | £2.75 |
| Hobgoblin Gold | ale | — | 4.2% | £2.70 |
| London Pride | ale | — | 4.1% | £2.90 |
Details
| Type | pub |
| Borough | Camden |
| TfL zone | Zone 2 |
| Postcode | NW6 5UA |
| Website | visit |
| Reviews & hours | View on Google Maps |
| Map | OpenStreetMap |