The Vineyard
179 Upper Street, N1 1RG
Chain — Stonegate
Zone 2 nearest station Essex Road (493m)
£3.60 a pint of lager
Prices change — treat it as a guide. Not right? Suggest a correction.
Full menu
Every draught drink and its pint price, as of 2026-07-23. Spotted a wrong price? Tap it to suggest a fix.
| Drink | Type | Serve | ABV | Price |
|---|---|---|---|---|
| Guinness | stout | — | 4.2% | £3.80 |
| Birra Moretti | lager | — | 4.6% | £4.15 |
| Cruzcampo | lager | — | 4.4% | £4.15 |
| Amstel | lager | — | 4.1% | £3.60 |
| Peroni | lager | — | 5.1% | £4.25 |
| Neck Oil | ale | — | 4.3% | £4.30 |
| Camden Hells | lager | — | 4.6% | £4.10 |
| Inch's | cider | — | 4.5% | £3.45 |
| Old Mout Cherries & Berries | cider | — | 4% | £3.45 |
Details
| Type | pub |
| Borough | Islington |
| TfL zone | Zone 2 |
| Postcode | N1 1RG |
| Website | visit |
| Reviews & hours | View on Google Maps |
| Map | OpenStreetMap |