Three Tuns
36 Jewry Street, EC3N 2ET
Chain — Stonegate
Zone 1 nearest station Aldgate Underground (114m)
£3.50 a pint of lager
Prices change — treat it as a guide. Not right? Suggest a correction.
Full menu
Every draught drink and its pint price, as of 2026-07-23. Spotted a wrong price? Tap it to suggest a fix.
| Drink | Type | Serve | ABV | Price |
|---|---|---|---|---|
| Guinness | stout | — | 4.2% | £3.90 |
| Birra Moretti | lager | — | 4.6% | £4.00 |
| Cruzcampo | lager | — | 4.4% | £4.00 |
| Cruzcampo Orange | lager | — | 3.3% | £3.95 |
| Amstel | lager | — | 4.1% | £3.50 |
| Asahi | lager | — | 5% | £4.15 |
| Peroni | lager | — | 5.1% | £4.05 |
| Neck Oil | ale | — | 4.3% | £4.35 |
| Camden Hells | lager | — | 4.6% | £4.10 |
| Jubel Peach | lager | — | 4% | £4.30 |
| Inch's | cider | — | 4.5% | £3.70 |
| London Pride | ale | — | 4.1% | £3.65 |
| Sussex Best Bitter | ale | — | 4% | £3.60 |
Details
| Type | pub |
| Borough | City of London |
| TfL zone | Zone 1 |
| Postcode | EC3N 2ET |
| Website | visit |
| Reviews & hours | View on Google Maps |
| Map | OpenStreetMap |