£2.45 a pint of lager
Prices change — treat it as a guide. Not right? Suggest a correction.
Full menu
Every draught drink and its pint price, as of 2026-07-23. Spotted a wrong price? Tap it to suggest a fix.
| Drink | Type | Serve | ABV | Price |
|---|---|---|---|---|
| Guinness | stout | — | 4.2% | £2.95 |
| Birra Moretti | lager | — | 4.6% | £3.35 |
| Cruzcampo | lager | — | 4.4% | £3.30 |
| Foster's | lager | — | 3.7% | £2.75 |
| Amstel | lager | — | 4.1% | £2.85 |
| Carling | lager | — | 3.7% | £2.45 |
| Neck Oil | ale | — | 4.3% | £3.85 |
| Brixton Reliance Pale Ale | ale | — | 4.2% | £3.85 |
| Strongbow | cider | — | 4.5% | £2.45 |
| Strongbow Strawberry | cider | — | 4% | £2.80 |
| John Smith's | ale | — | 3.6% | £2.20 |
| Timothy Taylor Landlord | ale | — | 4.3% | £2.80 |
Details
| Type | pub |
| Borough | Islington |
| TfL zone | Zone 2 |
| Postcode | N19 5NE |
| Phone | +44 20 7281 0905 |
| Website | visit |
| Reviews & hours | View on Google Maps |
| Map | OpenStreetMap |